On January 5, 1920, a group of government lawyers met at the U.S. Department of Interior in Washington, D.C., to create a new association which would focus on promoting the welfare of all federal judges and attorneys.
The Federal Bar Association’s 438 members elected James W. Witten, who was serving as chief law officer of the General Land Office at the Department of Interior in Washington, D.C., as the first president.
Judge Karoline Mehalchick is currently serving as the FBA’s 98th president.
President Years
| 97 | Glen R. McMurry | 2024-25 |
| 96 | Jonathan O. Hafen | 2023-24 |
| 95 | Matthew C. Moschella | 2022-23 |
| 94 | Anh Le Kremer | 2021-22 |
| 93 | W. West Allen | 2020-21 |
| 92 | Christian K. Adams | 2019-20 |
| 91 | Maria Z. Vathis | 2018-19 |
| 90 | Kip T. Bollin | 2017-18 |
| 89 | Hon. Michael J. Newman | 2016-17 |
| 88 | Mark K. Vincent | 2015-16 |
| 87 | Matthew B. Moreland | 2014-15 |
| 86 | Hon. Gustavo A. Gelpi | 2013-14 |
| 85 | Robert J. DeSousa | 2012-13 |
| 84 | Fern C. Bomchill* | 2011-12 |
| 83 | Ashley L. Belleau | 2010-11 |
| 82 | Lawrence R. Baca | 2009-10 |
| 81 | Juanita Sales Lee | 2008-09 |
| 80 | James S. Richardson Sr. | 2007-08 |
| 79 | William N. LaForge | 2006-07 |
| 78 | Robyn J. Spalter* | 2005-06 |
| 77 | Thomas R. Schuck | 2004-05 |
| 76 | Joyce E. Kitchens | 2003-04 |
| 75 | Kent S. Hofmeister | 2002-03 |
| 74 | Russell A. Del Toro | 2001-02 |
| 73 | Robert A. McNew | 2000-01 |
| 72 | Jackie A. Goff | 1999-2000 |
| 71 | Adrienne A. Berry | 1998-99 |
| 70 | Robert C. Mueller | 1997-98 |
| 69 | Hon. Dana E. McDonald | 1996-97 |
| 68 | Hon. Marvin H. Morse | 1995-96 |
| 67 | Alan C. Harnisch | 1994-95 |
| 66 | Ellen M. Lazarus | 1993-94 |
| 65 | Malcolm W. Monroe* | 1992-93 |
| 64 | Alfred F. Belcuore | 1991-92 |
| 63 | Hon. Barry Russell | 1990-91 |
| 62 | Hon. William R. Robie* | 1989-90 |
| 61 | Richard J. Wieland* | 1988-89 |
| 60 | James T. Bland | 1987-88 |
| 59 | Stanley M. Fisher* | 1986-87 |
| 58 | Gerald E. Gilbert | 1985-86 |
| 57 | Joseph E. Ross* | 1984-85 |
| 56 | Evan L. Hultman* | 1983-84 |
| 55 | Paul G. Dembling* | 1982-83 |
| 54 | W. Edwin Youngblood* | 1981-82 |
| 53 | Dr. J. Clay Smith Jr.* | 1980-81 |
| 52 | Thomas G. Lilly | 1979-80 |
| 51 | William G. Malone* | 1978-79 |
| 50 | John A. Knebel | 1977-78 |
| 49 | Richard E. Wiley | 1976-77 |
| 48 | Col. William R. Kenney* | 1975-76 |
| 47 | Hon. David H. Allard | 1974-75 |
| 46 | Simon H. Trevas* | 1973-74 |
| 45 | Richard G. Kleindienst* | 1972-73 |
| 44 | C. Normand Poirier* | 1971-72 |
| 43 | A.S. Harzenstein* | 1970-71 |
| 42 | Prof. Paul Treusch* | 1969-70 |
| 41 | Cyril F. Brickfield* | 1968-69 |
| 40 | James Mcl. Henderson* | 1967-68 |
| 39 | Paul H. Gantt* | 1966-67 |
| 38 | Marshall C. Gardner* | 1965-66 |
| 37 | Ramsey Clark* | 1964-65 |
| 36 | Conrad D. Philos* | 1963-64 |
| 35 | Richard E. Lankford* | 1962-63 |
| 34 | John H. Grosvenor, Jr.* | 1961-62 |
| 33 | Thomas G. Meeker* | 1960-61 |
| 32 | Whitney Gillilland* | 1959-60 |
| Earl W. Kintner* | 1958-59 | |
| 31 | Laurence H. Axman* | 1957-58 |
| 30 | Earl W. Kintner* | 1956-57 |
| 29 | Clarence A. Davis* | 1955-56 |
| 28 | Hon. Stanley N. Barnes* | 1954-55 |
| 27 | Bettin Stalling* | 1953-54 |
| 26 | Hon. William L. Ellis* | 1952-53 |
| 25 | Frank J. Delany* | 1951-52 |
| 24 | John A. Mclntyre* | 1950-51 |
| 23 | James E. Palmer Jr.* | 1949-50 |
| 22 | Charles Oliphant* | 1948-49 |
| 21 | Harold Lee* | 1947-48 |
| 20 | Theron L. Caudle* | 1946-47 |
| 19 | Robert H. Shields* | 1945-46 |
| 18 | Hon. Tom C. Clark* | 1944-45 |
| 17 | Marguerite Rawalt* | 1943-44 |
| 16 | Robert N. Anderson* | 1942-43 |
| 15 | William E. Reese* | 1941-42 |
| 14 | Heber H. Rice* | 1940-41 |
| 13 | William N. Morell* | 1939-40 |
| 12 | Robert E. Freer* | 1938-39 |
| 11 | Horace Russell* | 1937-38 |
| 10 | Justin Miller* | 1935-37 |
| 9 | Ralph G. Cornell* | 1934-35 |
| 8 | William A. Roberts* | 1933-34 |
| William R. Vallance* | 1927-33 | |
| 7 | Charles W. Freeman* | 1926-27 |
| 6 | F. Clyde Baggarly* | 1925-26 |
| 5 | Thomas G. Shearman* | 1924-25 |
| F.C. Dozendorf* | 1924-25 | |
| 4 | Pickens Neagle* | 1923-24 |
| 3 | William R. Vallance* | 1922-23 |
| 2 | David D. Caldwell* | 1921-22 |
| 1 | James W. Witten* | 1920-21 |
*deceased