Past Presidents
| Maryland Chapter | |
| 2023 | Ezra S. Gollogly |
| 2022 | Robert S. Brennan |
| 2021 | Nicholé C. Gatewood |
| 2020 | Katherine Tang Newberger |
| 2019 | Hon. Paula Xinis |
| 2018 | Charles Curlett |
| 2017 | Lee Rauch |
| 2016 | Mark S. Saudek |
| 2015 | M. Celeste Bruce |
| 2014 | Stephanie Lane-Weber |
| 2013 | Gloria Watson Shelton |
| 2012 | Gerard J. Gaeng |
| 2011 | Sharon Snyder |
| 2010 | Linda Thatcher |
| 2009 | Geoffrey Genth |
| 2008 | Gregg Bernstein |
| 2007 | Abbey Hairston |
| 2006 | Cyril Smith, III |
| 2005 | Jefferson M. Gray |
| 2004 | Bonnie Greenberg |
| 2003 | John Isbister |
| 2002 | Judge Ronald Rubin |
| 2001 | Gerald Heller |
| 2000 | Martin Himeles, Jr. |
| 1999 | Paul Kemp |
| 1998 | Donna Sanger |
| 1997 | Herbert Better |
| 1996 | Gerald Richman |
| 1995 | Judge Susan Souder |
| 1994 | Mark Kolman |
| 1993 | Gerard Martin |
| 1992 | Judge W. Michel Pierson |
| 1991 | JoAnne Zawitoski |
| 1990 | Joseph Fairbanks |
| 1989 | Steven Bers |
| 1988 | Joshua Treem |
| 1987 | William Levasseur |
| Baltimore Chapter | |
| 1986 | Andrew Radding |
| 1985 | Sanford Mervis |
| 1984 | Lee Gordon |
| 1983 | Russell H. Gardner |
| 1982 | Evelyn Bradford |
| 1981 | Thomas Crowe |
| 1980 | Andrew Graham |
| 1979 | Joseph Pokempner |
| 1978 | James M. Kramon |
| 1977 | Alan Kanter |
| 1976 | F. Alfred Petersen |
| 1975 | Peter DiRito |
| 1974 | Judge Allen L. Schwait |
| 1973 | Paul Kramer |
| 1972 | Judge Marvin Garbis |
| 1971 | C. Franklin Bihy |
| 1970 | Robert R. Bright |
| 1969 | S. Sylvan Farber |
| 1968 | Guy L. Harriman, Jr. |
| 1967 | David C. Sachs |
| 1966 | Thomas J. Kenny |
| 1965 | Col. William H. Blackmarr |
| 1964 | William F. Laukaitis |